|
Navigation
|


|

|
|
|
Weather
|
|

Current weather conditions for Franklin, TN:
| Temperature | 41.5 °F |
| Humidity | 63% |
| Dewpoint | 30 °F |
| Wind | SSW at5.8 mph |
| Pressure | 29.67 in(Rising) |
| Conditions | Overcast |
| Visibility | 10.0 miles |
Forecast:
| Thursday | Partly sunny. Highs in the lower 40s. Northwest winds 5 to 10 mph. |
| Friday | Partly sunny. Warmer. Highs in the lower 50s. South winds 5 to 10 mph. |
| Saturday | Mostly cloudy with a 40 percent chance of rain. Highs in the mid 40s. |
| Monday | Partly cloudy with a 20 percent chance of rain. Highs in the mid 40s. |
| Tuesday | Partly cloudy with a 20 percent chance of rain and snow. Cooler. Highs in the mid 30s. |
Last weather update on Jan 07, 2009 23:14pm.
Next update in 60 minutes.
|
|